Onsite compared.
Otter, tl;dv and Fireflies record through a bot in their cloud, Copilot inside the Microsoft tenant. Onsite runs on your laptop.
Point by point
| Onsite | Otter.ai | tl;dv | Fireflies | Copilot in Teams | |
|---|---|---|---|---|---|
| Where the audio goes | To a folder on the laptop. | To Otter's US servers. | To tl;dv's cloud. | To Fireflies' cloud. | To the Microsoft cloud in the tenant region. |
| Processing agreement | Not required, because there is no processor. | Required, with US transfer clauses. | Required. | Required. | The Microsoft contract applies; data-protection officers or works councils often restrict the feature. |
| Bot in the call | No bot joins. | A bot joins. | A bot joins and every participant sees it. | A bot joins. | No bot; Teams shows “Transcription started”. |
| Who switches it on | The user, per meeting, with no account. | Every user, with an account. | Every user, with an account. | Every user, with an account. | The administrator, tenant-wide. |
| Offline | Yes. | No. | No. | No. | No. |
| Speaker separation | By voice, in Teams, Zoom, Meet, Webex and on the phone. | Yes. | Yes. | Yes. | By Teams identity, in Teams only. |
| German | A measured 98.4 % of words are correct. | Supported. | Supported. | Supported. | Supported. |
| Summaries and analytics | No summary, no analytics. | Summaries and action items. | Summaries and video clips. | Summaries and team-wide analytics. | A summary and talk-time statistics. |
| Integrations | None; the transcript is a file. | Many, plus apps for iOS and Android. | Many CRM integrations. | Many. | Microsoft 365. |
| Price | The plan is €149 once per machine. | Business $20 per user per month. | Pro $18, Business $59 per user per month. | $10 to $39 per user per month. | Copilot $21 to $30, Teams Premium $10 per user per month. |
The other services' prices are from their websites. More about Onsite: pricing, technical details.
Try it on your own laptop.
14 days, every feature, no sign-up.